Appearance | White or light gray powder or particles |
Moisture,% | ≤8.0 |
Fineness (0.315mm sieve residue),% | <15.0 |
Initial consistrency, Bc/80℃,46.5MPa,45min | ≤30.0 |
Thickening linear mutation value,Bc | ≤10.0 |
Transition time,min | ≤40.0 |
Fluid loss(80℃,6.9MPa,30min) ,ml | ≤80.0 |
Free liquid,% | ≤1.4 |
Compression strength(102℃,0.1MPa,24h ),MPa | ≥14.0 |
Contact: Alex. Wong
Phone: +86 15383764407
Tel: +86 15383764407
Email: bhdoilfield@yeah.net
Add: Room 329, Huang Si Road Chaoyang District, Beijing, China